Explore the Evolution of Homo Species
Explore the Evolution of Homo Species
Test your knowledge about the fascinating journey of human evolution with our interactive quiz! Delve into various Homo species, their origins, and their notable characteristics.
The quiz covers:
- Homo floresiensis
- Homo rodolfensis
- Homo ergaster
- Homo habilis
- Homo erectus
- Homo heidelbergensis
- Homo sapiens
- Homo neanderthalensis
- Australopithecus africanus
- Australopithecus afarensis
Homo floresiensis
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Homo rodolfesnsis
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Homo ergaster
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Homo habilis
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Homo erectus
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Homo heidelbergensis
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Homo sapian sapiens
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Homo neanderthalensis
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Paranthropus boisei
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Homo sapiens
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Australopithecus africanus
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Australopithecus afarensis
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
Indonesia, 100 000 - 60 000 ybp, 380 cc
{"name":"Explore the Evolution of Homo Species", "url":"https://www.quiz-maker.com/QPREVIEW","txt":"Test your knowledge about the fascinating journey of human evolution with our interactive quiz! Delve into various Homo species, their origins, and their notable characteristics.The quiz covers:Homo floresiensisHomo rodolfensisHomo ergasterHomo habilisHomo erectusHomo heidelbergensisHomo sapiensHomo neanderthalensisAustralopithecus africanusAustralopithecus afarensis","img":"https:/images/course5.png"}