Jacque Cousteau
RV Calypso | Inventor of diving and scuba devices such as the Aqua-Lung
HMS Challenger | 50 volume books, disproved theory that there were no organisms below 1800 feet
HNoMS Fridtjof Nansen | Nansen bottle, used to collect water samples
HMS Endeavour | First to ward off Scurvy, Mapped lands from New Zealand to Hawaii, First European to Encounter Australia
Charles Wyville Thompson
HMS Challenger | 50 volume books, disproved theory that there were no organisms below 1800 feet
RV Calypso | Inventor of diving and scuba devices such as the Aqua-Lung
HNoMS Fridtjof Nansen | Nansen bottle, used to collect water samples
HMS Endeavour | First to ward off Scurvy, Mapped lands from New Zealand to Hawaii, First European to Encounter Australia
RV Calypso | Inventor of diving and scuba devices such as the Aqua-Lung
Fridjof Nansen
HNoMS Fridtjof Nansen | Nansen bottle, used to collect water samples
HMS Challenger | 50 volume books, disproved theory that there were no organisms below 1800 feet
HMS Endeavour | First to ward off Scurvy, Mapped lands from New Zealand to Hawaii, First European to Encounter Australia
RV Calypso | Inventor of diving and scuba devices such as the Aqua-Lung
James Cook
HMS Endeavour | First to ward off Scurvy, Mapped lands from New Zealand to Hawaii, First European to Encounter Australia
HNoMS Fridtjof Nansen | Nansen bottle, used to collect water samples
HMS Challenger | 50 volume books, disproved theory that there were no organisms below 1800 feet
RV Calypso | Inventor of diving and scuba devices such as the Aqua-Lung
Robert Ballard
E/V Nautilus | Discovered Wreck of Titanic
No Ship | Created organic compounds including amino acids, building blocks of life
No Ship | Invented Submarine
Victoria | Discovered Strait of Magellan, first European to cross the Pacific Ocean
Stanley Miller
No Ship | Created organic compounds including amino acids, building blocks of life
E/V Nautilus | Discovered Wreck of Titanic
No Ship | Invented Submarine
Victoria | Discovered Strait of Magellan, first European to cross the Pacific Ocean
John Holland
No Ship | Invented Submarine
No Ship | Created organic compounds including amino acids, building blocks of life
E/V Nautilus | Discovered Wreck of Titanic
Victoria | Discovered Strait of Magellan, first European to cross the Pacific Ocean
Ferdinand Magellan
Victoria | First European to circumnavigate the world, died before journey was finished
E/V Nautilus | Discovered Wreck of Titanic
No Ship | Created organic compounds including amino acids, building blocks of life
No Ship | Invented Submarine
Matthew Maury
USS Brandywine | Charted Winds and Ocean currents, Father of Modern Oceanography
No Ship | U.S. Naval officer who explored the region of Antarctica named for him.
No Ship | Proved the existence of galaxies other than our own Milky Way.
La Santa María | opened routes to the Americas and discovered gold in the Caribbean
Charles Wilkes
No Ship | First expedition to explore Pacific, proof existence of Antarctic, obtained 19 volumes of map etc
USS Brandywine | Charted Winds and Ocean currents, Father of Modern Oceanography
No Ship | Proved the existence of galaxies other than our own Milky Way.
La Santa María | opened routes to the Americas and discovered gold in the Caribbean
Edwin Hubble
No Ship | Proved the existence of galaxies other than our own Milky Way.
USS Brandywine | Charted Winds and Ocean currents, Father of Modern Oceanography
No Ship | U.S. Naval officer who explored the region of Antarctica named for him.
La Santa María | opened routes to the Americas and discovered gold in the Caribbean
Christopher Columbus
La Santa María | Discovered America
No Ship | U.S. Naval officer who explored the region of Antarctica named for him.
USS Brandywine | Charted Winds and Ocean currents, Father of Modern Oceanography
No Ship | Proved the existence of galaxies other than our own Milky Way.
John Harrison
No Ship | Developed Chronometer
No Ship | Created a Chart of the Gulf Stream
No Ship | Led both the 'Nimrod' and 'Endurance'
HMS Beagle | Survival of the Fittest
Benjamin Franklin
No Ship | Created a Chart of the Gulf Stream
No Ship | Led the Trans-Antarctic Expedition
No Ship | Developed Chronometer
HMS Beagle | Survival of the Fittest
{"name":"Who established sea trades throughout the Indian Ocean", "url":"https://www.quiz-maker.com/QPREVIEW","txt":"Who established sea trades throughout the Indian Ocean, Who sailed around Africa, Who developed trade routes through the Mediterranean","img":"https://www.quiz-maker.com/3012/images/ogquiz.png"}