2018 Highland City Resident Survey
Gathering and using resident opinions is invaluable to Highland City. When you tell us what you think, even more positive changes can happen! As always, your responses WILL NOT be individually tracked and all data collected will be analyzed as a whole. None of the questions are required, so only answer the ones you want.
Responses are due by February 28. If you have any questions or concerns about the survey, please contact Erin Wells at (801)772-4566.
Gathering and using resident opinions is invaluable to Highland City. When you tell us what you think, even more positive changes can happen! As always, your responses WILL NOT be individually tracked and all data collected will be analyzed as a whole. None of the questions are required, so only answer the ones you want.
Responses are due by February 28. If you have any questions or concerns about the survey, please contact Erin Wells at (801)772-4566.
Poor | Fair | Good | Excellent | No Opinion | |
---|---|---|---|---|---|
Elected Officials | |||||
General City Staff | |||||
Library Staff | |||||
Public Works Field Staff |
Poor | Fair | Good | Excellent | No Opinion | |
---|---|---|---|---|---|
City Newsletter | |||||
Email Alerts | |||||
Signs in Town | |||||
Social Media | |||||
Text Alerts | |||||
Website |
Very Unlikely | Unlikely | Likely | Very Likely | |
---|---|---|---|---|
City Events & Programs | ||||
City Library | ||||
Parks & Trails | ||||
Public Safety | ||||
Road Maintenance & Repair |
Poor | Fair | Good | Excellent | No Opinion | |
---|---|---|---|---|---|
Building Permitting | |||||
Business Licensing | |||||
Cemetery Arrangements | |||||
City Hall Hours | |||||
City Library | |||||
Code Enforcement | |||||
Communication with Residents | |||||
Paramedic Serices | |||||
Fire Services | |||||
Garbage / Recycling | |||||
Highland Arts Council | |||||
Highland Fling | |||||
Other Events & Programs | |||||
Number of Parks | |||||
Number of Trails | |||||
Police Crime Prevention | |||||
Police Traffic Enforcement | |||||
Quality of Parks | |||||
Quality of Trails | |||||
Road Mainteance | |||||
Snow Removal | |||||
Utility Billing |