POST TRAINING TEACHER QUESTIONNAIRE (TQ) MISSION NAS 2021
Which Social group do you belong to?ਤੁਸੀਂ ਕਿਸ ਸਮਾਜਕ ਸਮੂਹ ਨਾਲ ਸਬੰਧਤ ਹੋ?
Other Backward Class (OBC) d.
Others (General)
Scheduled Caste (SC)
Scheduled Tribe (ST)
Subject(s) taught to students:
English
Punjabi
Sst
Science
Hindi
Mathematics
Which Class(es) do you teach?
Gender
Male
Female
Other
Your age (in years)
20-30
31-40
41-50
Above 50
Highest Educational Qualification: (mark only one response)
Higher Secondary
Graduation
Post Graduation
M.Phil
Ph.D.
Professional Qualification: (mark only one response)
Secondary Teacher Training (B.Ed.)
No Professional Qualification
Primary/Elementary Teachers Training (D.Ed., BTC)
M. Ed.
Others
Are you teaching the same subject that you pursed during your highest degree course:
Yes
No
Total teaching experience (in years):
0-5
6-10
More than 10
Employment Status:
Permanent
Adhoc
Part time/Contractual
How many In-service Training Programmes attended during past one year?
1-2
3-5
More than 5
.Is the Learning Outcome document available in your school?
Yes
No
ੀ ਤੁਹਾਨੂੰ ਲਗਦਾ ਹੈ ਕਿ ਲਰਨਿੰਗ ਨਤੀਜਾ ਦਸਤਾਵੇਜ਼ ਤੁਹਾਡੇ ਕੁਝ ਵਿਚਾਰਾਂ ਅਤੇ ਦ੍ਰਿਸ਼ਟੀਕੋਣ ਨੂੰ ਦਰਸਾਉਂਦਾ ਹੈ?Do you feel that the learning Outcome document reflects some of your ideas and views?
Very few
Some
All
ੁਸੀਂ ਆਪਣੇ ਸਕੂਲ ਵਿੱਚ ਤਿੰਨ ਪੁਆਇੰਟ ਸਕੇਲ 'ਤੇ ਹੇਠਾਂ ਦਿੱਤੇ ਨੂੰ ਕਿਵੇਂ ਰੇਟ ਕਰੋਗੇ?How would you rate the following on a three point scale in your school?
Low | Medium | High | |
---|---|---|---|
ਧਿਆਪਕਾਂ ਨੂੰ ਸਕੂਲ ਦੇ ਪਾਠਕ੍ਰਮ ਦੇ ਟੀਚਿਆਂ ਦੀ ਸਮਝUnderstanding of the school's curricular goals to the teachers | |||
Job satisfaction of teachersਅਧਿਆਪਕਾਂ ਦੀ ਨੌਕਰੀ ਦੀ ਸੰਤੁਸ਼ਟੀ.. | |||
Parental support for students' achievementਵਿਦਿਆਰਥੀਆਂ ਦੀ ਪ੍ਰਾਪਤੀ ਲਈ ਮਾਪਿਆਂ ਦਾ ਸਹਿਯੋਗ | |||
Teachers expectations for student achievementਵਿਦਿਆਰਥੀ ਦੀ ਪ੍ਰਾਪਤੀ ਲਈ ਅਧਿਆਪਕਾਂ ਦੀਆਂ ਉਮੀਦਾਂ | |||
Parental involvement in school activitiesਸਕੂਲ ਦੀਆਂ ਗਤੀਵਿਧੀਆਂ ਵਿੱਚ ਮਾਪਿਆਂ ਦੀ ਸ਼ਮੂਲੀਅਤ |
What are the challenge/s in the classroom transactions as perceived by you-
Yes | No | |
---|---|---|
Absenteeism of students | ||
Infrastructural facilities | ||
Large class size | ||
Classroom indiscipline | ||
Work other than teaching |
In your current school, how severe is each problem?
Not a problem | Minor problem | Serious problem | |
---|---|---|---|
ਧਿਆਪਕਾਂ ਕੋਲ ਲੋੜੀਂਦੀ ਪੜ੍ਹਾਈ ਸਮੱਗਰੀ ਅਤੇ ਸਪਲਾਈ ਨਹੀਂ ਹੈTeachers do not have adequate instructional material and supplies | |||
School building needs significant repair | |||
Work overload | |||
Lack of electricity | |||
Lack of adequate toilet facilities | |||
Lack of drinking water |
ਿਦਿਆਰਥੀਆਂ ਦੇ ਮੁਲਾਂਕਣ ਵਿੱਚ ਵਰਤੇ ਜਾ ਰਹੇ ਹੇਠ ਲਿਖੇ ਸਾਧਨਾਂ ਅਤੇ ਤਕਨੀਕਾਂ ਨੂੰ ਦਰਜਾ ਦਿਓ?Rate the following tools and techniques being used in assessing students?
Never | For some lessons; | Almost every lesson | |
---|---|---|---|
Home assignments | |||
Multiple choice type questions | |||
Oral tests | |||
Written tests (Long answer, Short answer) | |||
Observation | |||
Student self assessment | |||
Project work | |||
Peer assessmentਸਾਥੀਆਂ ਦਾ ਮੁਲਾਂਕਣ | |||
Portfolio(file, case, folder) |
ੀ ਤੁਹਾਡੇ ਕੋਲ ਆਪਣੀ ਕਲਾਸਰੂਮ ਵਿੱਚ ਹੇਠ ਲਿਖੀਆਂ ਰਣਨੀਤੀਆਂ ਨੂੰ ਲਾਗੂ ਕਰਨ ਲਈ ਸਰੋਤ ਹਨ?Do you have the resources to implement the following strategies in your classroom?
Not at all | Some time | Almost always | |
---|---|---|---|
Problem solving | |||
Classroom discussion | |||
Peer and group learningਸਮੂਹ ਸਿਖਲਾਈ | |||
Role playing/simulationਭੂਮਿਕਾ ਨਿਭਾਉਣਾ | |||
Project work | |||
Laboratory activities | |||
ICT supported activitiesਆਈਸੀਟੀ ਸਮਰਥਿਤ ਗਤੀਵਿਧੀਆਂ | |||
Lecturing |
. Do you use the following teaching aids?
Regularly; | Sometimes; | Never; | Not available | |
---|---|---|---|---|
Books other than textbooks | ||||
TLM from other sources | ||||
Teacher's Handbook | ||||
Educational kits | ||||
Self prepared TLM |
ੀ ਤੁਸੀਂ ਪਿਛਲੇ 12 ਮਹੀਨਿਆਂ ਦੌਰਾਨ ਹੇਠ ਲਿਖੀਆਂ ਗਤੀਵਿਧੀਆਂ ਵਿੱਚ ਕਦੇ ਹਿੱਸਾ ਲਿਆ ਹੈ?Have you participated ever in any of the following activities during the last 12 months?
Yes | No | |
---|---|---|
DIETs ਦੁਆਰਾ ਕਰਵਾਏ ਗਏ ਪੇਸ਼ੇਵਰ ਵਿਕਾਸ ਪ੍ਰੋਗਰਾਮ ਵਿੱਚ ਭਾਗੀਦਾਰੀ Participation in professional development program conducted by DIETses | ||
ਿਲਚਸਪੀ ਦੇ ਵਿਸ਼ੇ ਤੇ ਸਹਿਯੋਗੀ ਖੋਜ No Individual or collaborative research on a topic of interest | ||
Mentoring and/or peer observation and coaching as part of a formal school management in BRCs/CRCਬੀਆਰਸੀ/ਸੀਆਰਸੀ ਵਿੱਚ ਰਸਮੀ ਸਕੂਲ ਪ੍ਰਬੰਧਨ ਦੇ ਹਿੱਸੇ ਵਜੋਂ ਸਲਾਹਕਾਰ ਅਤੇ/ਜਾਂ ਸਾਥੀਆਂ ਦੀ ਨਿਗਰਾਨੀ ਅਤੇ ਕੋਚਿੰਗ | ||
Learning Outcomeਸਿੱਖਣ ਦਾ ਨਤੀਜਾ | ||
Engaging in informal dialogue with your colleagues on how to improve your teaching in collaboration with Block Pedagogy Coordinatorਬਲਾਕ ਸਿੱਖਿਆ ਸ਼ਾਸਤਰ ਕੋਆਰਡੀਨੇਟਰ ਦੇ ਸਹਿਯੋਗ ਨਾਲ ਆਪਣੀ ਸਿੱਖਿਆ ਨੂੰ ਕਿਵੇਂ ਸੁਧਾਰਿਆ ਜਾਵੇ ਇਸ ਬਾਰੇ ਆਪਣੇ ਸਹਿਕਰਮੀਆਂ ਨਾਲ ਗੈਰ ਰਸਮੀ ਗੱਲਬਾਤ ਵਿੱਚ ਸ਼ਾਮਲ ਹੋਣਾ | ||
ੀ ਤੁਸੀਂ ਪਿਛਲੇ ਛੇ ਮਹੀਨਿਆਂ ਵਿੱਚ ਆਪਣੇ SMC ਮੈਂਬਰਾਂ ਨਾਲ ਗੱਲਬਾਤ ਕੀਤੀ ਹੈ??Have you interacted with your SMC members in the last six months? | ||
Participation in professional development program.ਪੇਸ਼ੇਵਰ ਵਿਕਾਸ ਪ੍ਰੋਗਰਾਮ ਵਿੱਚ ਭਾਗੀਦਾਰੀ |
In your school, how important are each of the following areas in improvement in teaching learning?
Not at all | Some | A lot | |
---|---|---|---|
Better textbooks and materials of teaching learning.ਬਿਹਤਰ ਪਾਠ ਪੁਸਤਕਾਂ ਅਤੇ ਪੜ੍ਹਾਉਣ ਦੀ ਸਮੱਗਰੀ. | |||
More textbooks and materials of teaching learning.ਵਧੇਰੇ ਪਾਠ ਪੁਸਤਕਾਂ ਅਤੇ ਪੜ੍ਹਾਉਣ ਦੀ ਸਮੱਗਰੀ ਦੀ ਸਮੱਗਰੀ. | |||
More training in teaching methods | |||
More training in content/subject matter knowledge | |||
More instructional time allocated to the subject. | |||
Better assessment procedureਬਿਹਤਰ ਮੁਲਾਂਕਣ ਪ੍ਰਕਿਰਿਆ.. |
ਿਦਿਆਰਥੀਆਂ ਨੂੰ ਪੜ੍ਹਾਉਂਦੇ ਸਮੇਂ ਤੁਸੀਂ ਹੇਠ ਲਿਖੀਆਂ ਗਤੀਵਿਧੀਆਂ ਕਿਸ ਹੱਦ ਤਕ ਕਰਦੇ ਹੋ?To what extent you do the following activities while teaching students?
Never | Sometime | Almost | |
---|---|---|---|
Use questioning to elicit responses.ਜਵਾਬ ਪ੍ਰਾਪਤ ਕਰਨ ਲਈ ਪ੍ਰਸ਼ਨ ਦੀ ਵਰਤੋਂ ਕਰੋ | |||
Relate the lesson to students daily life experiences.ਪਾਠ ਨੂੰ ਵਿਦਿਆਰਥੀਆਂ ਦੇ ਰੋਜ਼ਾਨਾ ਜੀਵਨ ਦੇ ਤਜ਼ਰਬਿਆਂ ਨਾਲ ਜੋੜੋ. | |||
Problem solving approachਸਮੱਸਿਆ ਹੱਲ ਕਰਨ ਦੀ ਪਹੁੰਚ | |||
Praise students for their good effort.ਵਿਦਿਆਰਥੀਆਂ ਦੇ ਚੰਗੇ ਯਤਨਾਂ ਦੀ ਪ੍ਰਸ਼ੰਸਾ ਕਰੋ. | |||
Encourage classroom discussion.ਕਲਾਸਰੂਮ ਚਰਚਾ ਨੂੰ ਉਤਸ਼ਾਹਿਤ ਕਰੋ. |
According to you students had few or no supplies at home when distance learning began.
Yes
No
Are you agree that students were less likely to participate during distance learning because they did not have what they needed.
Yes
No
Some time
ੁਹਾਡੇ ਅਨੁਸਾਰ ਉਹ ਵਿਦਿਆਰਥੀ ਜੋ ਪਿਛਲੇ ਸਕੂਲ ਸਾਲ ਵਿੱਚ ਆਪਣੀ ਸਿੱਖਿਆ ਨਾਲ ਜੁੜੇ ਨਹੀਂ ਸਨ according to you students who did not engage with their education last school year at all
0%
1-30%
30-60%
61-80%
80-90%
90-100%
ਾਰੇ ਵਿਦਿਆਰਥੀਆਂ ਲਈ ਇੱਕ ਸਮੂਹਿਕ ਕਲਾਸਰੂਮ ਬਣਾਉਣ ਲਈ ਲੋੜੀਂਦੀ ਸਪਲਾਈ ਪ੍ਰਾਪਤ ਕਰਨਾ.Getting the supplies needed to create an inclusive classroom for all students.
Agree | Disgree | Some time | |
---|---|---|---|
Helping their students overcome the trauma of COVID-19.ਆਪਣੇ ਵਿਦਿਆਰਥੀਆਂ ਦੀ ਕੋਵਿਡ -19 ਦੇ ਸਦਮੇ ਨੂੰ ਦੂਰ ਕਰਨ ਵਿੱਚ ਸਹਾਇਤਾ ਕਰਨਾ | |||
ਪਣੇ ਵਿਦਿਆਰਥੀਆਂ ਨੂੰ ਸਕੂਲ ਦੀ ਸਪਲਾਈ ਪ੍ਰਦਾਨ ਕਰਨਾ ਜੋ ਉਨ੍ਹਾਂ ਨੂੰ ਸਿੱਖਣ ਦੀ ਜ਼ਰੂਰਤ ਹੈ.Providing their students with the school supplies they need to learn. | |||
ਨ੍ਹਾਂ ਵਿਦਿਆਰਥੀਆਂ ਨੂੰ ਵਾਪਸ ਲਿਆਉਣਾ ਜੋ ਮਹਾਂਮਾਰੀ ਦੇ ਦੌਰਾਨ ਅਲੱਗ ਹੋ ਗਏ ਹਨ.Getting their students who have been disengaged during the pandemic back on track. | |||
Rebuilding and/or improving their school community.ਆਪਣੇ ਸਕੂਲ ਭਾਈਚਾਰੇ ਨੂੰ ਮੁੜ ਨਿਰਮਾਣ ਅਤੇ/ਜਾਂ ਸੁਧਾਰਨਾ. | |||
ਧਿਆਪਕ ਜਾਂ ਸਟਾਫ ਦੇ ਟਰਨਓਵਰ ਜਾਂ ਉਨ੍ਹਾਂ ਦੇ ਸਕੂਲ ਵਿੱਚ ਕਮੀ ਨੂੰ ਪੂਰਾ ਕਰਨਾ.Making up for teacher or staff turnover or shortages at their school. | |||
A lack of training and resources to address racial inequality for their studentsਆਪਣੇ ਵਿਦਿਆਰਥੀਆਂ ਲਈ ਨਸਲੀ ਅਸਮਾਨਤਾ ਨੂੰ ਦੂਰ ਕਰਨ ਲਈ ਸਿਖਲਾਈ ਅਤੇ ਸਰੋਤਾਂ ਦੀ ਘਾਟ. | |||
In covid 19 time , school systems that remain open or volunteer to offer extra support. |
{"name":"POST TRAINING TEACHER QUESTIONNAIRE (TQ) MISSION NAS 2021", "url":"https://www.quiz-maker.com/QPREVIEW","txt":"name ਨਾਮ, Which Social group do you belong to?ਤੁਸੀਂ ਕਿਸ ਸਮਾਜਕ ਸਮੂਹ ਨਾਲ ਸਬੰਧਤ ਹੋ?, phone number :","img":"https://www.quiz-maker.com/3012/CDN/70-3137127/thamks-teacher.jpg?sz=1200-00000000001000005300"}
More Quizzes
CARS
8426
PROVA LA TUA CUSTOMER EXPERIENCE
320
Which of the following items contains CAPB?
25120
All About Alcohol
320
Descubre todas las Lauras y la pista secreta
4260
Space
1168
Making human resource decisions: improving organisational design and managing the human resource flow
12613
Kompli s-sentenzi
7449
I rates you
10512
Ee
210
Keith 2016
210
QRU genicology part 2 tiya
187940